Vocational Education & Extension Board Medal of Valor
The Medal of Valor is issued annually by the Vocational Education and Extension Board for meretorious actions performed, and highlights the skill and courage of Suffolk’s firefighters.
Gold
YEAR | DEPARTMENT | NAME |
1987 | Brentwood | Manual D’Elio |
1987 | Brentwood | Michael O’Malley |
1988 | Sayville | Dominick Catera |
1988 | Lindenhurst | Paul Vinciguerra |
1989 | Central Islip | Robert Frank |
1989 | Smithtown | Michael McMahon |
1990 | Patchogue | Peter Angelora |
1990 | Ronkonkoma | Charles Cunningham |
1990 | Ronkonkoma | Patrick Kelly |
1990 | Patchogue | Michael Partridge |
1991 | Dix Hills | Larry Feld |
1991 | Brentwood | Mario Lugo |
1991 | Mastic | George Zaglool |
1991 | Bayport | Charles Zigroser |
1992 | Westhampton Beach | Mark Raynor |
1994 | Central Islip | Robert Miller |
1995 | Babylon | James Aripotch |
1995 | Smithtown | Charles Fichtner |
1995 | Lindenhurst | Douglas Mulholland |
1996 | Bellport | David Didio |
1996 | Ronkonkoma | Raymond Griffith |
1996 | Bellport | William Moran |
1998 | Bayport | David Dietz |
1998 | Bayport | David Henrich |
1998 | North Patchogue | Larry J. Stumpo |
1999 | North Patchogue | Steven Haffner |
2000 | Central Islip | Jimmy F. Brown |
2000 | Selden | Tim Magorrian |
2000 | East Northport | Richard Templeton |
2000 | Central Islip | Joseph Vereline |
2001 | Hauppauge | Peter Brennan |
2001 | Babylon | Richard Santos |
2002 | Bay Shore | James Cummings |
2002 | Ronkonkoma | Michael Sykora |
2002 | Ronkonkoma | Robert Mallins |
2003 | Huntington Manor | Richard Prudente |
2003 | Farmingville | Daniel Coffey |
2003 | St. James | William Nichols |
2003 | Village of Lake Grove | Andrew Brofman |
2004 | Melville | Russ DeCourcy |
2004 | Amityville | George Miller |
2004 | Dix Hills | Phil Tepe, Jr. |
2005 | Holbrook | Richard Gimbl |
2006 | West Islip | Al Cinotti |
2006 | Lindenhurst | Henry Batz |
2006 | Lindenhurst | James Gallagher |
2006 | Lindenhurst | Robert J. Pflug |
2007 | Bay Shore | Edward Kunz |
2007 | Bay Shore | John Ippolito |
2007 | Commack | Salvatore Formica |
2007 | Commack | Robert Jinks |
2008 | Westhampton Beach | Paul Hoyle |
2008 | Westhampton Beach | Paul Bugge |
2008 | Patchogue | John P. Deluca |
2009 | Hauppauge | Raymond Germaine |
2009 | Hauppauge | Thomas Kriklava |
2011 | Selden | Michael Cosgrove |
2012 | East Islip | Stephen Rogoski |
2013 | Bohemia | Thomas Gorman |
2014 | East Farmingdale | Steven Pfost Jr. |
2016 | Mastic | Rudolph A. Sunderman Jr. |
2016 | Smithtown | Patrick Diecidue |
2016 | Smithtown | Timothy Duckham |
2016 | Smithtown | John Hansen |
2016 | Smithtown | Thomas Kriklava |
2016 | Smithtown | Joseph LaRocco |
2016 | Smithtown | Jennifer O’Brien |
2017 | Brookhaven | Peter DiPinto, Sr. |
2018 | Melville | Jason Bernfeld |
2020 | Lindenhurst | Mark miller |
2020 | Lindenhurst | John Tighe Jr. |
2021 | Babylon | Gerald Lucas |
2022 | Riverhead | Justin Berry |
Silver
YEAR | DEPARTMENT | NAME |
1987 | Lindenhurst | Steve Smaldon |
1988 | Patchogue | Joseph Anabia |
1988 | Patchogue | Thomas Newham |
1989 | Lindenhurst | James Johnson |
1992 | Miller Place | Michael Davis |
1992 | Sayville | Chris LoPreto |
1994 | Jamesport | James Kane |
1994 | Lindenhurst | Howard Rutherig III |
1995 | North Amityville | Jesse Hendrickson |
1995 | Babylon | Gerard Horstman |
1995 | Babylon | William Livingston |
1996 | Terryville | Lee Brett |
1996 | Terryville | William Klein |
1996 | Terryville | Raymond Kolb |
1996 | Southampton | Graeme Lietz |
1996 | Babylon | Jeffrey Weber |
1997 | St. James | Kerry Gregg |
1997 | Central Islip | Patrick Malloy |
1998 | Huntington | Daniel Ribaudo |
1999 | Central Islip | Jamie Dobbs |
1999 | St. James | Michael Grayson |
1999 | Central Islip | Richard Huttie |
1999 | East Northport | Thomas Mattos |
1999 | East Northport | Richard Templeton |
2000 | Rocky Point | Larry Blieka |
2000 | Amityville | Paul Gosline Jr. |
2000 | Amityville | Jerry D. Horton Jr. |
2000 | Amityville | James S. Juliano |
2000 | Rocky Point | William Lattman |
2000 | Rocky Point | Kenneth Monz |
2000 | Amityville | Arthur E. Smith |
2000 | Rocky Point | Ray Strong Jr. |
2001 | Central Islip | Jimmy F. Brown |
2001 | Ronkonkoma | Ron Hatras |
2001 | Central Islip | Donald Miller |
2001 | West Babylon | Thomas O’Brien |
2001 | West Babylon | Robert Sullo |
2001 | Mastic | Rudolph Sunderman |
2001 | Wyandanch | William Waldron Jr. |
2002 | Bay Shore | Daniel Boucher |
2002 | North Babylon | John Jorden |
2002 | North Babylon | Thomas Jordan |
2002 | North Lindenhurst | Michael Newman |
2002 | North Lindenhurst | Edward Tucker |
2003 | Huntington Manor | Frederick Steenson, Jr. |
2003 | Huntington Manor | John C. Glidden III |
2003 | Bay Shore | Robert F. Hulse |
2003 | Bay Shore | Jason Craddock |
2003 | Bay Shore | Robin Miller |
2003 | Bay Shore | Edward Smith |
2003 | Bay Shore | Brian Butler |
2004 | Huntington Manor | Michael Bruno |
2004 | West Babylon | Philip Canfora, Jr. |
2004 | Sayville | Donald R. Hodgkinson |
2004 | Islip Terrace | John Maratea |
2004 | Huntington Manor | Michael A. Pastore |
2004 | Huntington Manor | Bryan Winzer |
2004 | West Babylon | Eric Schumann |
2004 | West Babylon | Vincent Senzamici |
2005 | Babylon | Gibert W. Hanse |
2005 | Islip | Thomas Farrell |
2005 | Kings Park | David Robrecht |
2005 | West Babylon | Richard Gagnon |
2005 | West Babylon | Michael Greene |
2006 | Hauppauge | Vincent Giuliano |
2006 | Hauppauge | Michael Romito |
2006 | Huntington | Frederick Uvena |
2006 | North Lindenhurst | Joseph Caputo |
2006 | Setauket | Thomas Gulbransen |
2006 | Setauket | Thomas Makarius |
2007 | Mattituck | Steven Cleary |
2007 | Selden | Richard Cotty |
2007 | Islip | Charles Mueller |
2007 | Greenlawn | Greg Moran |
2007 | Bohemia | Joseph J. Barbara |
2007 | Bohemia | Brian T. O’Neill |
2007 | East Farmingdale | Steven Holzwarth |
2008 | Westhampton Beach | Halsey Stevens |
2008 | Westhampton Beach | Daryl Schunk |
2008 | Westhampton Beach | John Bancroft |
2008 | Southampton | Joseph Corr |
2009 | Dix Hills | Brian Gleason |
2009 | Dix Hills | Richard Granahan |
2009 | Wyandanch | William Waldron |
2009 | Nesconset | William Brown |
2010 | Deer Park | Kevin Smith |
2010 | Mastic | Dave Andujar |
2010 | Mastic | Ralph Brown |
2010 | Mattituck | Samuel Bail Jr. |
2010 | Manorville | Dennis Hendrickson |
2012 | Southampton | Michael Kampf |
2012 | Southampton | Rodney Pierson |
2013 | Northport | Joseph Pansini |
2014 | East Farmingdale | Michael Greco |
2014 | East Farmingdale | Michael Manovsky Jr. |
2014 | Farmingdale | Michael Tortoso |
2014 | Commack | Matthew Monahan |
2014 | East Northport | Joseph Ervin |
2014 | East Northport | Daniel Heffernan |
2014 | Halesite | Ryan Sammis |
2014 | Kings Park | Peter J. Laura |
2015 | Cold Spring Harbor | Jack Italiano Jr. |
2015 | Saint James | Kevin Peterson |
2016 | Southampton | Christopher Capalbo |
2017 | Central Islip | Jose Abarca |
2017 | Central Islip | Miguel Barba |
2017 | Brentwood | Josias Arrastia |
2017 | Brentwood | Brian Coughlin |
2017 | Brentwood | Jason Pedota |
2017 | Brentwood | Andrew Renison |
2017 | Southampton | Ian King |
2017 | Southampton | Shane Sharkey |
2018 | Central Islip | Vincent Plotino |
2018 | Lakeland | Michael Corrigan |
2018 | Lakeland | Dominick Gabrielli |
2018 | Lakeland | James Moltzen |
2019 | North Patchogue | Eugene Spiotta Jr. |
2021 | North Lindenhurst | Michael Newman |
2022 | Commack | Christopher Ciaccio |
Bronze
YEAR | DEPARTMENT | NAME |
1992 | West Islip | Jeff Kempf |
1992 | West Islip | Jeffrey Schou |
1992 | North Babylon | Michael Stenson |
1994 | Central Islip | Peter Baretsky |
1994 | Sayville | Don Hodgkinson |
1994 | Central Islip | Don Miller |
1994 | Sayville | William Merkle |
1994 | West Islip | Jack Parrett |
1994 | Dix Hills | Christopher Tillis |
1995 | Babylon | Gail Berch |
1995 | Centerport | Brian Caiola |
1995 | Babylon | Robert Fitzgerald |
1995 | Miller Place | William Staker |
1996 | Bay Shore | James Cummings |
1996 | Bay Shore | George Mowbray |
1997 | Patchogue | Joseph Arabia, Jr. |
1997 | Central Islip | Joseph Correira |
1997 | North Patchogue | Daniel Doscher, Jr. |
1997 | North Patchogue | Robert Meyer |
1997 | Patchogue | Robert Gilman |
1997 | Central Islip | Brian Rehwinkel |
1997 | Hauppauge | Louis Zara |
1997 | Ronkonkoma | Joseph Masarovich |
1997 | Central Islip | John McMullen |
1998 | Terryville | Charles Freeman |
1998 | Setauket | Richard Leute |
1998 | Setauket | Philip Locisero |
1998 | Orient | Edward Mosblech |
1999 | Terryville | William Theis |
2000 | Cold Spring Harbor | Glenn Cooper |
2000 | Halesite | Anthony M. Gallo |
2000 | Yaphank | David Hammer |
2000 | Greenport | Robert Jesler |
2000 | Greenport | Wayde Manwaring |
2000 | Cold Spring Harbor | Kevin Peck |
2000 | Yaphank | Alvin Rowland |
2000 | Yaphank | Sheila Skidmore |
2000 | Mastic | Rudolph Sunderman |
2001 | Ronkonkoma | Sean Colgan |
2001 | East Quogue | Mark Gregory |
2001 | Miller Place | Eric Svihovec |
2002 | Bay Shore | Robert Souhrada |
2002 | Greenport | George Van Etten |
2003 | Centereach | Donald Gleason |
2003 | Centereach | Erich Gehm, Jr. |
2003 | Centereach | Thomas O’Keefe |
2003 | Centereach | Joseph Losquadro |
2003 | Patchogue | Brian Ward |
2003 | Patchogue | Matthew Cordaro |
2003 | Patchogue | John Sohl |
2003 | Patchogue | Kenneth Newman |
2003 | Bay Shore | Joel Moreira |
2003 | Bay Shore | Robert Highland |
2003 | Nesconset | Nicholas Olenczuk |
2005 | Mastic | Stephen Quesada |
2005 | Mastic | Terence Scaffaro, Jr. |
2005 | Mastic | John Tufano |
2005 | Mastic | William Willets |
2005 | Mastic | Kevin Conn |
2005 | Mastic | Michael Malone |
2005 | Mastic | Richard Clay |
2005 | Sayville | Walter C. Reutlinger |
2005 | Greenlawn | David Caputo |
2005 | Greenlawn | Gregory Ancewicz |
2007 | Copiague | Robert McGrath |
2007 | Southampton | Theodore Duffy |
2007 | Southampton | Dean McNamara |
2007 | Southampton | Jason Poremba |
2008 | Great River | James DiGiovanna |
2010 | Melville | Robert Warren |
2010 | Melville | Jason Bernfeld |
2010 | Copiague | Marvin Canada |
2011 | Riverhead | Brian Cybulski |
2011 | Hampton Bays | James Kappers |
2011 | Hampton Bays | Edward Thompson |
2011 | Hampton Bays | Brian Tuzil |
2012 | Huntington | Kenneth Cochrane |
2012 | Southampton | Matthew Shimkus |
2012 | USAR Task Force | Michael Allison |
2012 | USAR Task Force | Jonathan Buchsbaum |
2012 | USAR Task Force | Dennis Carman |
2012 | USAR Task Force | Joseph Cicero |
2012 | USAR Task Force | John Cronin |
2012 | USAR Task Force | John DeVito |
2012 | USAR Task Force | John Heeg |
2012 | USAR Task Force | Joseph Isabella |
2012 | USAR Task Force | Brett Martinez |
2012 | USAR Task Force | Frank Russo |
2012 | USAR Task Force | Michael Santangelo |
2012 | USAR Task Force | C.W. Schwalbe |
2012 | USAR Task Force | Edward Vinogroski |
2012 | USAR Task Force | Daniel Worrell |
2012 | USAR Task Force | William Xikis |
2012 | USAR Task Force | Michael Zaffarano |
2013 | Greenlawn | David Mordarski |
2013 | Jamesport | Howard Waldman |
2014 | Bellport | Kieran Murphy |
2015 | Riverhead | Norman Steven Beal |
2015 | Riverhead | Kevin Burgess |
2015 | Riverhead | Anthony Chiaramonte |
2015 | Riverhead | William Renten Jr. |
2015 | East Quogue | Scott Davonski |
2015 | Southold | George Berry Sr. |
2016 | East Quogue | Michael Algozzino |
2016 | East Quogue | Scott Davonski |
2016 | East Quogue | William Potter III |
2017 | Deer Park | Bradley Tatarian |
2017 | Northport | Jacob Milliken |
2017 | West Sayville | Michael Chiesa |
2017 | West Sayville | Richard Doucet |
2017 | West Sayville | Brian Perry Jr. |
2017 | West Sayville | Joseph Quenzer |
2018 | Cold Spring Harbor | Robert Thornton |
2018 | Orient | Angel Medina |
2018 | Orient | Richard Gillooly |
2021 | Copiague | Kyle Miller |
2021 | Copiague | Daniel Broyles |
2021 | Rocky Point | David Grant |
2021 | Amityville | Gavin Budde |
2022 | Sag Harbor | Ryan Miller |
2022 | Sag Harbor | Kevin O’Brien, Jr. |
2022 | Sag Harbor | John Schroeder II |
2022 | West Babylon | John M. Manzi |